Flight Status
See today’s arriving and departing flights below or use the toolbar to search for your flight. Please contact your airline directly for additional details.
| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
| AA 5057 | BDL | Diverted | 10:14 am | 2:48 pm | 4 | 2 | |
| WN 1525 | Washington National (DCA) | Arrived Late 1h 1m | 12:05 pm | 1:06 pm | 17 | 4 | |
| DL 5506 | Detroit (DTW) | Arrived Late 45m | 12:17 pm | 1:02 pm | 18 | 3 | |
| DL 2147 | Atlanta (ATL) | Arrived Late 33m | 12:18 pm | 12:51 pm | 16 | 3 | |
| MX 729 | Savannah (SAV) | Arrived On Time | 12:44 pm | 12:49 pm | 20 | 4 | |
| WN 3260 | Baltimore (BWI) | Arrived On Time | 12:55 pm | 12:59 pm | 19 | 3 | |
| MX 909 | Orlando (MCO) | Arrived Early 18m | 1:00 pm | 12:42 pm | 14 | 4 | |
| AA 1877 | Charlotte (CLT) | Arrived Early 17m | 1:08 pm | 12:51 pm | 3 | 2 | |
| MX 1697 | Sarasota (SRQ) | Arrived On Time | 1:14 pm | 1:04 pm | 22 | 4 | |
| MX 2966 | Fort Myers (RSW) | Arrived Early 30m | 1:41 pm | 1:11 pm | 12 | 4 | |
| UA 6262 | Washington Dulles (IAD) | Arrived On Time | 2:02 pm | 1:52 pm | 9 | 1 | |
| G4 4700 | Pittsburgh (PIT) | Arrived On Time | 2:16 pm | —No change | 4 | ||
| AA 3142 | Washington National (DCA) | Late 35m | 2:30 pm | 3:05 pm | 3 | 2 | |
| UA 5676 | Chicago O'Hare (ORD) | Arrived Early 27m | 2:40 pm | 2:13 pm | 3 | 4 | |
| B6 1075 | Orlando (MCO) | Late 17m | 3:16 pm | 3:33 pm | 2 | 2 | |
| AA 5513 | Philadelphia (PHL) | Late 2h 17m | 3:18 pm | 5:35 pm | 4 | 2 | |
| WN 2790 | Nashville (BNA) | Late 1h 22m | 3:25 pm | 4:47 pm | 19 | 3 | |
| AA 3010 | Charlotte (CLT) | Late 1h 22m | 3:27 pm | 4:49 pm | 5 | 2 | |
| WN 1121 | Baltimore (BWI) | On Time | 3:50 pm | 3:41 pm | 17 | 3 | |
| WN 4701 | Chicago Midway (MDW) | Early 19m | 4:20 pm | 4:01 pm | 19 | 3 | |
| DL 4935 | Detroit (DTW) | Late 20m | 4:26 pm | 4:46 pm | 18 | 3 | |
| AA 5300 | Washington National (DCA) | Late 1h 18m | 4:26 pm | 5:44 pm | 4 | 2 | |
| VR 690 | Sal Island (SID) | Early 26m | 4:45 pm | 4:19 pm | FIS | ||
| DL 2314 | Atlanta (ATL) | Early 17m | 4:52 pm | 4:35 pm | 16 | 3 | |
| WN 2785 | Orlando (MCO) | On Time | 5:10 pm | 5:11 pm | 17 | 3 | |
| MX 1335 | Norfolk (ORF) | On Time | 5:16 pm | —No change | 12 | 4 | |
| WN 342 | Denver (DEN) | On Time | 5:25 pm | 5:23 pm | 19 | 3 | |
| WN 1691 | Washington National (DCA) | Late 52m | 6:15 pm | 7:07 pm | 17 | 3 | |
| SY 8703 | Chicago O'Hare (ORD) | Early 18m | 6:19 pm | 6:01 pm | |||
| AA 2338 | Charlotte (CLT) | On Time | 6:37 pm | —No change | 5 | 2 | |
| AA 3771 | Chicago O'Hare (ORD) | On Time | 6:42 pm | —No change | 3 | 2 | |
| UA 4521 | Washington Dulles (IAD) | On Time | 6:58 pm | —No change | 2 | ||
| AA 5636 | Philadelphia (PHL) | On Time | 7:02 pm | —No change | 4 | 2 | |
| AA 5560 | Washington National (DCA) | Late 28m | 7:48 pm | 8:16 pm | 4 | 2 | |
| DL 2659 | Atlanta (ATL) | On Time | 8:10 pm | 8:08 pm | 16 | 3 | |
| WN 2967 | Baltimore (BWI) | On Time | 8:50 pm | —No change | 3 | ||
| B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:40 pm | —No change | 6 | 2 | |
| B6 1975 | Orlando (MCO) | On Time | 9:51 pm | —No change | 2 | 2 | |
| UA 5691 | Chicago O'Hare (ORD) | On Time | 9:58 pm | —No change | 2 | ||
| WN 4574 | Chicago Midway (MDW) | On Time | 10:00 pm | —No change | 3 | ||
| MX 1633 | Cincinnati (CVG) | On Time | 10:44 pm | —No change | 4 | ||
| WN 2649 | Orlando (MCO) | On Time | 10:45 pm | —No change | 3 | ||
| WN 3671 | Tampa (TPA) | Late 1h 12m | 10:55 pm | 12:07 am | 3 | ||
| AA 5317 | Philadelphia (PHL) | On Time | 11:09 pm | —No change | 1 | 2 | |
| B6 388 | West Palm Beach (DJT) | On Time | 11:14 pm | —No change | 6 | 2 | |
| AA 1293 | Chicago O'Hare (ORD) | On Time | 11:32 pm | —No change | 5 | 2 | |
| DL 5485 | Detroit (DTW) | On Time | 11:43 pm | —No change | 18 | 3 | |
| MX 511 | Wilmington (ILM) | On Time | 11:43 pm | —No change | 4 | ||
| MX 1407 | Columbus (CMH) | On Time | 11:44 pm | —No change | 4 | ||
| UA 4598 | Washington Dulles (IAD) | On Time | 11:47 pm | —No change | 2 | ||
| MX 2866 | Charleston (CHS) | On Time | 11:49 pm | —No change | 4 | ||
| DL 2064 | Atlanta (ATL) | On Time | 11:50 pm | 11:46 pm | 18 | 3 | |
| WN 4560 | Baltimore (BWI) | Late 42m | 11:50 pm | 12:32 am | 3 | ||
| AA 2318 | Charlotte (CLT) | On Time | 11:56 pm | —No change | 3 | 2 | |
| MX 1331 | Myrtle Beach (MYR) | On Time | 11:58 pm | —No change | 4 | ||
| MX 1550 | Raleigh Durham (RDU) | On Time | 11:59 pm | —No change | 4 | ||
| AA 3336 | Washington National (DCA) | On Time | 11:59 pm | —No change | 4 | 2 | |
| B6 1128 | New York Kennedy (JFK) | On Time | 11:59 pm | —No change | 2 | 2 |
AA 5057
From
BDL
Scheduled
10:14 am
Update
2:48 pm
Gate
4
Claim
2
Diverted
WN 1525
From
Washington National (DCA)
Scheduled
12:05 pm
Update
1:06 pm
Gate
17
Claim
4
Arrived Late 1h 1m
DL 5506
From
Detroit (DTW)
Scheduled
12:17 pm
Update
1:02 pm
Gate
18
Claim
3
Arrived Late 45m
DL 2147
From
Atlanta (ATL)
Scheduled
12:18 pm
Update
12:51 pm
Gate
16
Claim
3
Arrived Late 33m
MX 729
From
Savannah (SAV)
Scheduled
12:44 pm
Update
12:49 pm
Gate
20
Claim
4
Arrived On Time
WN 3260
From
Baltimore (BWI)
Scheduled
12:55 pm
Update
12:59 pm
Gate
19
Claim
3
Arrived On Time
MX 909
From
Orlando (MCO)
Scheduled
1:00 pm
Update
12:42 pm
Gate
14
Claim
4
Arrived Early 18m
AA 1877
From
Charlotte (CLT)
Scheduled
1:08 pm
Update
12:51 pm
Gate
3
Claim
2
Arrived Early 17m
MX 1697
From
Sarasota (SRQ)
Scheduled
1:14 pm
Update
1:04 pm
Gate
22
Claim
4
Arrived On Time
MX 2966
From
Fort Myers (RSW)
Scheduled
1:41 pm
Update
1:11 pm
Gate
12
Claim
4
Arrived Early 30m
UA 6262
From
Washington Dulles (IAD)
Scheduled
2:02 pm
Update
1:52 pm
Gate
9
Claim
1
Arrived On Time
G4 4700
From
Pittsburgh (PIT)
Scheduled
2:16 pm
Claim
4
Arrived On Time
AA 3142
From
Washington National (DCA)
Scheduled
2:30 pm
Update
3:05 pm
Gate
3
Claim
2
Late 35m
UA 5676
From
Chicago O'Hare (ORD)
Scheduled
2:40 pm
Update
2:13 pm
Gate
3
Claim
4
Arrived Early 27m
B6 1075
From
Orlando (MCO)
Scheduled
3:16 pm
Update
3:33 pm
Gate
2
Claim
2
Late 17m
AA 5513
From
Philadelphia (PHL)
Scheduled
3:18 pm
Update
5:35 pm
Gate
4
Claim
2
Late 2h 17m
WN 2790
From
Nashville (BNA)
Scheduled
3:25 pm
Update
4:47 pm
Gate
19
Claim
3
Late 1h 22m
AA 3010
From
Charlotte (CLT)
Scheduled
3:27 pm
Update
4:49 pm
Gate
5
Claim
2
Late 1h 22m
WN 1121
From
Baltimore (BWI)
Scheduled
3:50 pm
Update
3:41 pm
Gate
17
Claim
3
On Time
WN 4701
From
Chicago Midway (MDW)
Scheduled
4:20 pm
Update
4:01 pm
Gate
19
Claim
3
Early 19m
DL 4935
From
Detroit (DTW)
Scheduled
4:26 pm
Update
4:46 pm
Gate
18
Claim
3
Late 20m
AA 5300
From
Washington National (DCA)
Scheduled
4:26 pm
Update
5:44 pm
Gate
4
Claim
2
Late 1h 18m
VR 690
From
Sal Island (SID)
Scheduled
4:45 pm
Update
4:19 pm
Claim
FIS
Early 26m
DL 2314
From
Atlanta (ATL)
Scheduled
4:52 pm
Update
4:35 pm
Gate
16
Claim
3
Early 17m
WN 2785
From
Orlando (MCO)
Scheduled
5:10 pm
Update
5:11 pm
Gate
17
Claim
3
On Time
MX 1335
From
Norfolk (ORF)
Scheduled
5:16 pm
Gate
12
Claim
4
On Time
WN 342
From
Denver (DEN)
Scheduled
5:25 pm
Update
5:23 pm
Gate
19
Claim
3
On Time
WN 1691
From
Washington National (DCA)
Scheduled
6:15 pm
Update
7:07 pm
Gate
17
Claim
3
Late 52m
SY 8703
From
Chicago O'Hare (ORD)
Scheduled
6:19 pm
Update
6:01 pm
Early 18m
AA 2338
From
Charlotte (CLT)
Scheduled
6:37 pm
Gate
5
Claim
2
On Time
AA 3771
From
Chicago O'Hare (ORD)
Scheduled
6:42 pm
Gate
3
Claim
2
On Time
UA 4521
From
Washington Dulles (IAD)
Scheduled
6:58 pm
Claim
2
On Time
AA 5636
From
Philadelphia (PHL)
Scheduled
7:02 pm
Gate
4
Claim
2
On Time
AA 5560
From
Washington National (DCA)
Scheduled
7:48 pm
Update
8:16 pm
Gate
4
Claim
2
Late 28m
DL 2659
From
Atlanta (ATL)
Scheduled
8:10 pm
Update
8:08 pm
Gate
16
Claim
3
On Time
WN 2967
From
Baltimore (BWI)
Scheduled
8:50 pm
Claim
3
On Time
B6 1196
From
Ft. Lauderdale (FLL)
Scheduled
9:40 pm
Gate
6
Claim
2
On Time
B6 1975
From
Orlando (MCO)
Scheduled
9:51 pm
Gate
2
Claim
2
On Time
UA 5691
From
Chicago O'Hare (ORD)
Scheduled
9:58 pm
Claim
2
On Time
WN 4574
From
Chicago Midway (MDW)
Scheduled
10:00 pm
Claim
3
On Time
MX 1633
From
Cincinnati (CVG)
Scheduled
10:44 pm
Claim
4
On Time
WN 2649
From
Orlando (MCO)
Scheduled
10:45 pm
Claim
3
On Time
WN 3671
From
Tampa (TPA)
Scheduled
10:55 pm
Update
12:07 am
Claim
3
Late 1h 12m
AA 5317
From
Philadelphia (PHL)
Scheduled
11:09 pm
Gate
1
Claim
2
On Time
B6 388
From
West Palm Beach (DJT)
Scheduled
11:14 pm
Gate
6
Claim
2
On Time
AA 1293
From
Chicago O'Hare (ORD)
Scheduled
11:32 pm
Gate
5
Claim
2
On Time
DL 5485
From
Detroit (DTW)
Scheduled
11:43 pm
Gate
18
Claim
3
On Time
MX 511
From
Wilmington (ILM)
Scheduled
11:43 pm
Claim
4
On Time
MX 1407
From
Columbus (CMH)
Scheduled
11:44 pm
Claim
4
On Time
UA 4598
From
Washington Dulles (IAD)
Scheduled
11:47 pm
Claim
2
On Time
MX 2866
From
Charleston (CHS)
Scheduled
11:49 pm
Claim
4
On Time
DL 2064
From
Atlanta (ATL)
Scheduled
11:50 pm
Update
11:46 pm
Gate
18
Claim
3
On Time
WN 4560
From
Baltimore (BWI)
Scheduled
11:50 pm
Update
12:32 am
Claim
3
Late 42m
AA 2318
From
Charlotte (CLT)
Scheduled
11:56 pm
Gate
3
Claim
2
On Time
MX 1331
From
Myrtle Beach (MYR)
Scheduled
11:58 pm
Claim
4
On Time
MX 1550
From
Raleigh Durham (RDU)
Scheduled
11:59 pm
Claim
4
On Time
AA 3336
From
Washington National (DCA)
Scheduled
11:59 pm
Gate
4
Claim
2
On Time
B6 1128
From
New York Kennedy (JFK)
Scheduled
11:59 pm
Gate
2
Claim
2
On Time
No matching flights found
| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
| WN 1118 | Baltimore (BWI) | On Time | 7:50 am | —No change | 17 | 3 | |
| WN 1005 | Tampa (TPA) | On Time | 8:55 am | —No change | 17 | 3 | |
| AA 3269 | Charlotte (CLT) | On Time | 9:25 am | —No change | |||
| UA 4494 | Washington Dulles (IAD) | On Time | 9:38 am | —No change | |||
| WN 1474 | Orlando (MCO) | On Time | 10:05 am | —No change | 17 | 3 | |
| AA 5969 | Philadelphia (PHL) | On Time | 10:22 am | —No change | |||
| UA 1807 | Chicago O'Hare (ORD) | On Time | 10:34 am | —No change | 1 | ||
| AA 5619 | Washington National (DCA) | On Time | 10:35 am | —No change | |||
| WN 4550 | Chicago Midway (MDW) | On Time | 11:30 am | —No change | 17 | 3 | |
| MX 366 | Jacksonville (JAX) | On Time | 11:37 am | —No change | |||
| AA 4212 | Chicago O'Hare (ORD) | On Time | 11:48 am | —No change | |||
| AA 6121 | Philadelphia (PHL) | On Time | 12:06 pm | —No change | |||
| DL 5506 | Detroit (DTW) | Early 13m | 12:17 pm | 12:04 pm | 18 | ||
| WN 1293 | Baltimore (BWI) | On Time | 12:35 pm | —No change | 17 | 3 | |
| AA 1877 | Charlotte (CLT) | On Time | 12:36 pm | —No change | 5 | 1 | |
| DL 2147 | Atlanta (ATL) | On Time | 12:49 pm | 12:48 pm | 16 | ||
| MX 1441 | Vero Beach (VRB) | On Time | 12:55 pm | —No change | |||
| WN 3817 | Nashville (BNA) | On Time | 1:25 pm | —No change | 19 | 3 | |
| MX 991 | Orlando (MCO) | On Time | 1:55 pm | —No change | |||
| UA 4506 | Washington Dulles (IAD) | On Time | 2:02 pm | —No change | |||
| MX 719 | Tampa (TPA) | On Time | 2:03 pm | —No change | |||
| MX 2211 | Myrtle Beach (MYR) | On Time | 2:20 pm | —No change | |||
| AA 3142 | Washington National (DCA) | On Time | 2:31 pm | —No change | |||
| WN 4829 | Washington National (DCA) | On Time | 2:35 pm | —No change | 17 | 3 | |
| UA 5676 | Chicago O'Hare (ORD) | On Time | 2:40 pm | —No change | |||
| B6 1075 | Orlando (MCO) | On Time | 3:16 pm | —No change | |||
| AA 6059 | Philadelphia (PHL) | On Time | 3:26 pm | —No change | |||
| AA 3010 | Charlotte (CLT) | On Time | 3:27 pm | —No change | |||
| MX 1515 | Fort Myers (RSW) | On Time | 3:36 pm | —No change | |||
| WN 1553 | Baltimore (BWI) | On Time | 3:40 pm | —No change | 19 | 3 | |
| MX 2433 | Raleigh Durham (RDU) | On Time | 3:43 pm | —No change | |||
| AA 3582 | Washington National (DCA) | On Time | 4:23 pm | —No change | |||
| DL 4002 | Detroit (DTW) | On Time | 4:26 pm | 4:16 pm | |||
| WN 746 | Denver (DEN) | On Time | 4:50 pm | —No change | 17 | 3 | |
| WN 4206 | Orlando (MCO) | On Time | 4:50 pm | —No change | 3 | ||
| DL 2314 | Atlanta (ATL) | On Time | 4:54 pm | —No change | |||
| AA 2338 | Charlotte (CLT) | On Time | 5:19 pm | —No change | |||
| WN 342 | Baltimore (BWI) | On Time | 5:55 pm | —No change | 3 | ||
| AA 3771 | Chicago O'Hare (ORD) | On Time | 6:42 pm | —No change | |||
| MX 721 | Charleston (CHS) | On Time | 6:58 pm | —No change | |||
| UA 4521 | Washington Dulles (IAD) | On Time | 6:58 pm | —No change | |||
| WN 3730 | Chicago Midway (MDW) | On Time | 7:35 pm | —No change | 3 | ||
| AA 5253 | Washington National (DCA) | On Time | 8:50 pm | —No change | |||
| WN 3984 | Nashville (BNA) | On Time | 9:25 pm | —No change | 3 | ||
| B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:40 pm | —No change | |||
| B6 1975 | Orlando (MCO) | On Time | 9:51 pm | —No change | |||
| UA 5691 | Chicago O'Hare (ORD) | On Time | 9:58 pm | —No change | |||
| WN 1122 | Baltimore (BWI) | On Time | 10:05 pm | —No change | 3 | ||
| MX 2717 | Orlando (MCO) | On Time | 10:21 pm | —No change | |||
| WN 673 | Orlando (MCO) | On Time | 10:25 pm | —No change | 3 | ||
| MX 1900 | Fort Myers (RSW) | On Time | 10:30 pm | —No change | |||
| DL 2064 | Atlanta (ATL) | On Time | 10:42 pm | —No change | |||
| MX 737 | Daytona Beach (DAB) | On Time | 10:56 pm | —No change | |||
| AA 5317 | Philadelphia (PHL) | On Time | 11:09 pm | —No change | |||
| B6 388 | West Palm Beach (DJT) | On Time | 11:14 pm | —No change | |||
| MX 1711 | Norfolk (ORF) | On Time | 11:26 pm | —No change | |||
| AA 1293 | Chicago O'Hare (ORD) | On Time | 11:32 pm | —No change | |||
| MX 1466 | Sarasota (SRQ) | On Time | 11:42 pm | —No change | |||
| DL 5485 | Detroit (DTW) | On Time | 11:43 pm | —No change | |||
| AA 2318 | Charlotte (CLT) | On Time | 11:56 pm | —No change | |||
| B6 1128 | New York Kennedy (JFK) | On Time | 11:59 pm | —No change |
WN 1118
From
Baltimore (BWI)
Scheduled
7:50 am
Gate
17
Claim
3
On Time
WN 1005
From
Tampa (TPA)
Scheduled
8:55 am
Gate
17
Claim
3
On Time
AA 3269
From
Charlotte (CLT)
Scheduled
9:25 am
On Time
UA 4494
From
Washington Dulles (IAD)
Scheduled
9:38 am
On Time
WN 1474
From
Orlando (MCO)
Scheduled
10:05 am
Gate
17
Claim
3
On Time
AA 5969
From
Philadelphia (PHL)
Scheduled
10:22 am
On Time
UA 1807
From
Chicago O'Hare (ORD)
Scheduled
10:34 am
Claim
1
On Time
AA 5619
From
Washington National (DCA)
Scheduled
10:35 am
On Time
WN 4550
From
Chicago Midway (MDW)
Scheduled
11:30 am
Gate
17
Claim
3
On Time
MX 366
From
Jacksonville (JAX)
Scheduled
11:37 am
On Time
AA 4212
From
Chicago O'Hare (ORD)
Scheduled
11:48 am
On Time
AA 6121
From
Philadelphia (PHL)
Scheduled
12:06 pm
On Time
DL 5506
From
Detroit (DTW)
Scheduled
12:17 pm
Update
12:04 pm
Gate
18
Early 13m
WN 1293
From
Baltimore (BWI)
Scheduled
12:35 pm
Gate
17
Claim
3
On Time
AA 1877
From
Charlotte (CLT)
Scheduled
12:36 pm
Gate
5
Claim
1
On Time
DL 2147
From
Atlanta (ATL)
Scheduled
12:49 pm
Update
12:48 pm
Gate
16
On Time
MX 1441
From
Vero Beach (VRB)
Scheduled
12:55 pm
On Time
WN 3817
From
Nashville (BNA)
Scheduled
1:25 pm
Gate
19
Claim
3
On Time
MX 991
From
Orlando (MCO)
Scheduled
1:55 pm
On Time
UA 4506
From
Washington Dulles (IAD)
Scheduled
2:02 pm
On Time
MX 719
From
Tampa (TPA)
Scheduled
2:03 pm
On Time
MX 2211
From
Myrtle Beach (MYR)
Scheduled
2:20 pm
On Time
AA 3142
From
Washington National (DCA)
Scheduled
2:31 pm
On Time
WN 4829
From
Washington National (DCA)
Scheduled
2:35 pm
Gate
17
Claim
3
On Time
UA 5676
From
Chicago O'Hare (ORD)
Scheduled
2:40 pm
On Time
B6 1075
From
Orlando (MCO)
Scheduled
3:16 pm
On Time
AA 6059
From
Philadelphia (PHL)
Scheduled
3:26 pm
On Time
AA 3010
From
Charlotte (CLT)
Scheduled
3:27 pm
On Time
MX 1515
From
Fort Myers (RSW)
Scheduled
3:36 pm
On Time
WN 1553
From
Baltimore (BWI)
Scheduled
3:40 pm
Gate
19
Claim
3
On Time
MX 2433
From
Raleigh Durham (RDU)
Scheduled
3:43 pm
On Time
AA 3582
From
Washington National (DCA)
Scheduled
4:23 pm
On Time
DL 4002
From
Detroit (DTW)
Scheduled
4:26 pm
Update
4:16 pm
On Time
WN 746
From
Denver (DEN)
Scheduled
4:50 pm
Gate
17
Claim
3
On Time
WN 4206
From
Orlando (MCO)
Scheduled
4:50 pm
Claim
3
On Time
DL 2314
From
Atlanta (ATL)
Scheduled
4:54 pm
On Time
AA 2338
From
Charlotte (CLT)
Scheduled
5:19 pm
On Time
WN 342
From
Baltimore (BWI)
Scheduled
5:55 pm
Claim
3
On Time
AA 3771
From
Chicago O'Hare (ORD)
Scheduled
6:42 pm
On Time
MX 721
From
Charleston (CHS)
Scheduled
6:58 pm
On Time
UA 4521
From
Washington Dulles (IAD)
Scheduled
6:58 pm
On Time
WN 3730
From
Chicago Midway (MDW)
Scheduled
7:35 pm
Claim
3
On Time
AA 5253
From
Washington National (DCA)
Scheduled
8:50 pm
On Time
WN 3984
From
Nashville (BNA)
Scheduled
9:25 pm
Claim
3
On Time
B6 1196
From
Ft. Lauderdale (FLL)
Scheduled
9:40 pm
On Time
B6 1975
From
Orlando (MCO)
Scheduled
9:51 pm
On Time
UA 5691
From
Chicago O'Hare (ORD)
Scheduled
9:58 pm
On Time
WN 1122
From
Baltimore (BWI)
Scheduled
10:05 pm
Claim
3
On Time
MX 2717
From
Orlando (MCO)
Scheduled
10:21 pm
On Time
WN 673
From
Orlando (MCO)
Scheduled
10:25 pm
Claim
3
On Time
MX 1900
From
Fort Myers (RSW)
Scheduled
10:30 pm
On Time
DL 2064
From
Atlanta (ATL)
Scheduled
10:42 pm
On Time
MX 737
From
Daytona Beach (DAB)
Scheduled
10:56 pm
On Time
AA 5317
From
Philadelphia (PHL)
Scheduled
11:09 pm
On Time
B6 388
From
West Palm Beach (DJT)
Scheduled
11:14 pm
On Time
MX 1711
From
Norfolk (ORF)
Scheduled
11:26 pm
On Time
AA 1293
From
Chicago O'Hare (ORD)
Scheduled
11:32 pm
On Time
MX 1466
From
Sarasota (SRQ)
Scheduled
11:42 pm
On Time
DL 5485
From
Detroit (DTW)
Scheduled
11:43 pm
On Time
AA 2318
From
Charlotte (CLT)
Scheduled
11:56 pm
On Time
B6 1128
From
New York Kennedy (JFK)
Scheduled
11:59 pm
On Time
No matching flights found
| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
| UA 4541 | Washington Dulles (IAD) | On Time | 5:45 am | —No change | 11 | |
| AA 5251 | Philadelphia (PHL) | Late 4h 45m | 10:47 am | 3:32 pm | 4 | |
| AA 4212 | Chicago O'Hare (ORD) | Departed Late 1h 36m | 12:22 pm | 1:58 pm | 5 | |
| WN 3409 | Baltimore (BWI) | Departed Late 13m | 12:35 pm | 12:48 pm | 19 | |
| WN 4095 | Nashville (BNA) | Departed Late 1h 10m | 12:40 pm | 1:50 pm | 17 | |
| DL 5500 | Detroit (DTW) | Departed Late 43m | 12:58 pm | 1:41 pm | 18 | |
| DL 2147 | Atlanta (ATL) | Departed Late 22m | 1:14 pm | 1:36 pm | 16 | |
| MX 1011 | Columbus (CMH) | Departed Late 17m | 1:29 pm | 1:46 pm | 20 | |
| WN 3544 | Chicago Midway (MDW) | Departed On Time | 1:30 pm | 1:40 pm | 19 | |
| MX 1599 | Wilmington (ILM) | Departed On Time | 1:45 pm | —No change | 14 | |
| MX 404 | Charleston (CHS) | Departed On Time | 1:47 pm | —No change | 12 | |
| AA 1877 | Charlotte (CLT) | Departed On Time | 1:58 pm | —No change | 3 | |
| MX 1808 | Raleigh Durham (RDU) | Departed On Time | 1:59 pm | —No change | 22 | |
| MX 1434 | Myrtle Beach (MYR) | On Time | 2:30 pm | —No change | 12 | |
| UA 6159 | Washington Dulles (IAD) | On Time | 2:43 pm | —No change | 9 | |
| AA 3142 | Washington National (DCA) | On Time | 3:30 pm | 3:40 pm | 3 | |
| AA 5513 | Philadelphia (PHL) | Late 2h 9m | 3:51 pm | 6:00 pm | 4 | |
| WN 1339 | Tampa (TPA) | Late 1h 22m | 4:00 pm | 5:22 pm | 19 | |
| B6 2876 | Orlando (MCO) | On Time | 4:16 pm | 4:18 pm | 2 | |
| AA 3010 | Charlotte (CLT) | Late 59m | 4:17 pm | 5:16 pm | 5 | |
| WN 1180 | Baltimore (BWI) | On Time | 4:30 pm | —No change | 17 | |
| UA 5251 | Chicago O'Hare (ORD) | On Time | 4:40 pm | —No change | 11 | |
| WN 2573 | Washington National (DCA) | On Time | 4:55 pm | —No change | 19 | |
| AA 5300 | Washington National (DCA) | Late 1h 2m | 4:57 pm | 5:59 pm | 4 | |
| DL 4935 | Detroit (DTW) | Late 23m | 5:07 pm | 5:30 pm | 18 | |
| WN 2785 | Baltimore (BWI) | Late 1h 15m | 5:45 pm | 7:00 pm | 17 | |
| DL 2314 | Atlanta (ATL) | On Time | 5:48 pm | —No change | 16 | |
| MX 1566 | Norfolk (ORF) | On Time | 5:56 pm | —No change | 12 | |
| WN 342 | Orlando (MCO) | On Time | 6:05 pm | —No change | 19 | |
| VR 693 | Sal Island (SID) | On Time | 6:45 pm | —No change | ||
| WN 2236 | Chicago Midway (MDW) | Late 47m | 6:55 pm | 7:42 pm | 17 | |
| AA 2338 | Charlotte (CLT) | On Time | 7:27 pm | —No change | 5 | |
| AA 5189 | Philadelphia (PHL) | On Time | 7:32 pm | —No change | 4 | |
| UA 4449 | Washington Dulles (IAD) | On Time | 7:45 pm | —No change | ||
| AA 3771 | Chicago O'Hare (ORD) | On Time | 7:58 pm | —No change | 3 | |
| AA 5560 | Washington National (DCA) | On Time | 8:18 pm | —No change | 4 |
UA 4541
To
Washington Dulles (IAD)
Scheduled
5:45 am
Gate
11
On Time
AA 5251
To
Philadelphia (PHL)
Scheduled
10:47 am
Update
3:32 pm
Gate
4
Late 4h 45m
AA 4212
To
Chicago O'Hare (ORD)
Scheduled
12:22 pm
Update
1:58 pm
Gate
5
Departed Late 1h 36m
WN 3409
To
Baltimore (BWI)
Scheduled
12:35 pm
Update
12:48 pm
Gate
19
Departed Late 13m
WN 4095
To
Nashville (BNA)
Scheduled
12:40 pm
Update
1:50 pm
Gate
17
Departed Late 1h 10m
DL 5500
To
Detroit (DTW)
Scheduled
12:58 pm
Update
1:41 pm
Gate
18
Departed Late 43m
DL 2147
To
Atlanta (ATL)
Scheduled
1:14 pm
Update
1:36 pm
Gate
16
Departed Late 22m
MX 1011
To
Columbus (CMH)
Scheduled
1:29 pm
Update
1:46 pm
Gate
20
Departed Late 17m
WN 3544
To
Chicago Midway (MDW)
Scheduled
1:30 pm
Update
1:40 pm
Gate
19
Departed On Time
MX 1599
To
Wilmington (ILM)
Scheduled
1:45 pm
Gate
14
Departed On Time
MX 404
To
Charleston (CHS)
Scheduled
1:47 pm
Gate
12
Departed On Time
AA 1877
To
Charlotte (CLT)
Scheduled
1:58 pm
Gate
3
Departed On Time
MX 1808
To
Raleigh Durham (RDU)
Scheduled
1:59 pm
Gate
22
Departed On Time
MX 1434
To
Myrtle Beach (MYR)
Scheduled
2:30 pm
Gate
12
On Time
UA 6159
To
Washington Dulles (IAD)
Scheduled
2:43 pm
Gate
9
On Time
AA 3142
To
Washington National (DCA)
Scheduled
3:30 pm
Update
3:40 pm
Gate
3
On Time
AA 5513
To
Philadelphia (PHL)
Scheduled
3:51 pm
Update
6:00 pm
Gate
4
Late 2h 9m
WN 1339
To
Tampa (TPA)
Scheduled
4:00 pm
Update
5:22 pm
Gate
19
Late 1h 22m
B6 2876
To
Orlando (MCO)
Scheduled
4:16 pm
Update
4:18 pm
Gate
2
On Time
AA 3010
To
Charlotte (CLT)
Scheduled
4:17 pm
Update
5:16 pm
Gate
5
Late 59m
WN 1180
To
Baltimore (BWI)
Scheduled
4:30 pm
Gate
17
